Upload Brain MRI Scan
Select a 2D MRI slice, multi-frame sequence, or 3D volume for automated lesion segmentation.
Choose an MRI file or drag & drop it here
Supports high-resolution single and multi-slice MRIs
Detected Lesions
0
Identified Regions
Analysis Engine
ResUNet-v3
Deep Spatial Model
Diagnostic Reports
Suggested Specialists
Neuro-OncologyLeading Neurosurgery & Brain Tumor Consultants
| Doctor Name | Region | Speciality | Hospital / Institution | Key Clinical Focus | Profile |
|---|---|---|---|---|---|
| Dr. Vinit Suri | India | Senior Consultant Neurologist | Indraprastha Apollo Hospitals, New Delhi | Stroke management, epilepsy, and movement disorders. | View ↗ |
| Dr. (Col) Joy Dev Mukherji | India | Vice Chairman and Head of Neurology | Max Super Speciality Hospital, New Delhi | Stroke, multiple sclerosis, and critical care neurology | View ↗ |
| Dr. Arun Garg | India | Chairman of Neurology | Medanta The Medicity, Gurugram | Stroke prevention, Parkinson's disease, and epilepsy. | View ↗ |
| Dr. V. P. Singh | India | Chairman of Neurosurgery | Medanta Hospital in Gurugram/Delhi | Specializing in complex brain tumor surgery and radiosurgery | View ↗ |
| Dr. Henry Brem | USA | Neurosurgeon | Johns Hopkins Medicine (Baltimore) | Specializing in neuro-oncology and brain tumor surgery. | View ↗ |
| Dr. Rohan Ramakrishna | USA | Neurosurgeon | Weill Cornell Medicine Neurological Surgery | Focusing on complex gliomas and skull base tumors | View ↗ |
Suggested Brain Centers & Hospitals
Top FacilitiesSpecialized Comprehensive Brain Tumor & Radiosurgery Centers
| Hospital / Center | Region | Specialized Department | Location | Advanced Infrastructure | Maps |
|---|---|---|---|---|---|
| AIIMS Neurosciences Centre | India | Dept. of Neurosurgery & Gamma Knife | New Delhi, India | Intraoperative Ultrasound, Micro-Neurosurgical Suites | Maps 📍 |
| NIMHANS (National Institute) | India | Neurosurgery & Neuropathology | Bengaluru, Karnataka, India | Dedicated Brain Tumor Biorepository, Stereotaxy | Maps 📍 |
| Apollo Proton Cancer Centre | India | Neuro-Oncology & Proton Therapy | Chennai, Tamil Nadu, India | Pencil Beam Proton Radiosurgery Suite | Maps 📍 |
| Tata Memorial Centre (TMC) | India | Neuro-Oncology Surgical Division | Mumbai, Maharashtra, India | Precision Radiotherapy, Advanced Clinical Trials | Maps 📍 |
| Medanta – The Medicity | India | Institute of Neurosciences | Gurugram, Delhi NCR, India | CyberKnife Robotic Radiosurgery, Brain Suite | Maps 📍 |
| Mayo Clinic Cancer Center | USA | Brain Tumor Program / Neurologic Surgery | Rochester, MN, USA | Intraoperative MRI, Particle Beam Therapy | Maps 📍 |
| MD Anderson Cancer Center | USA | Brain & Spine Center | Houston, TX, USA | Multidisciplinary Neuro-Oncology Suites | Maps 📍 |
| Johns Hopkins Brain Center | USA | Department of Neurosurgery | Baltimore, MD, USA | Stereotactic Radiosurgery & Research Lab | Maps 📍 |
Tumor Measurements
QuantitativeMorphometric dimensions, area, and centroid location
| ID | Area (px) | Dimensions (W × H) | Max Diam | Centroid (X, Y) |
|---|
Pairwise Spatial Analysis
Inter-FociDistance separation and relative spatial orientation
| Lesion Pair | Centroid Dist | Boundary Gap | Relative Vector |
|---|